| Roll | Wedge | Roll | Wedge | |||
| Spiced Ham | 4.50 | 5.50 | Virginia Ham | 5.00 | 6.00 | |
| Bologna | 4.50 | 5.50 | Pastrami | 5.00 | 6.00 | |
| Liverwurst | 4.50 | 5.50 | Ham Capicola | 5.00 | 6.00 | |
| American Cheese | 4.50 | 5.50 | Prosciuttini | 5.00 | 6.00 | |
| Chicken Roll | 4.50 | 5.50 | Am Hard Salami | 5.00 | 6.00 | |
| Olive Loaf | 4.50 | 5.50 | Pepperoni Salami | 5.00 | 6.00 | |
| Egg Salad | 4.50 | 5.50 | Cooked Hot Capi | 5.00 | 6.00 | |
| BLT | 4.50 | 5.50 | Tuna Salad | 5.00 | 6.00 | |
| Boiled Ham | 4.50 | 5.50 | Shrimp Salad | 5.00 | 6.00 | |
| Imp. Mortadella | 4.50 | 5.50 | Chicken Salad | 5.00 | 6.00 | |
| Taylor Ham | 4.50 | 5.50 | Turkey Breast | 5.00 | 6.00 | |
| Chicken Breast | 4.50 | 5.50 | Roast Beef | 5.00 | 6.00 | |
| Munchee Cheese | 4.50 | 5.50 | Roast Pork | 5.00 | 6.00 | |
| Munster Cheese | 4.50 | 5.50 | Salami Hormel | 5.00 | 6.00 | |
| Provolone Cheese | 4.50 | 5.50 | Prosciutto | 5.00 | 6.00 | |
| Corned Beef | 4.50 | 5.50 | Venetian Salami | 5.00 | 6.00 | |
| Boar's Head Ham | 4.50 | 5.50 | Sicilian Salami | 5.00 | 6.00 | |
Sandwich Toppings |
||||
| Potato, Macaroni, Cole Slaw | .50 each | |||
| Lettuce, Tomato, Onion | .25 each | |||
| Bacon, Hot/Sweet Peppers, Roasted Peppers | .75 each | |||
| Cheese | .50 each | |||
| Fresh Mozzarella | 1.50 | |||
| Sundried Tomatoes | 1.50 | |||
| |
Little Italy |
Roll | Wedge |
| Pepperoni, Ham, Salami, Provolone | 5.50 | 6.50 |
Sicily |
||
| Mortadella, Salami, Ham, Capicola | 5.50 | 6.50 |
Naples |
||
| Salami, Prosciutto, Provolone | 5.50 | 6.50 |
Roma |
||
| Prosciutto, Capicola, Provolone | 5.50 | 6.50 |
Turkey Club |
||
| Breast, Bacon, Let, Tom, Mayo | 5.25 | 6.50 |
Balboa |
5.50 | 6.50 |
TA Special |
||
| Hot VA Ham/Melted Cheese | 5.00 | 6.00 |
Sicilian Special |
||
| Sicilian, Provolone, Hot Peppers, Lettuce, Tomato | 5.00 | 6.00 |
Mamma Rosa's Famous Stromboli |
||
| Ham/Salami/Mozzarella | 4.75 | |
| Sausage/Pepper/Mozzarella | 4.75 | |
| Meat | 4.75 | |
The Capri |
||
| Eggplant, Fresh Mozzarella, Roasted Peppers | 5.50 | 6.50 |
| Roll | Wedge | Platter | |
| Sausage & Peppers | 5.50 | 6.50 | 6.00 |
| Chicken Cutlet | 5.00 | 6.50 | 5.50 |
| Chicken Cutlet Parm | 5.50 | 6.50 | 6.00 |
| Meatball | 5.00 | 6.00 | 6.00 |
| Meatball Parm | 5.50 | 6.50 | 6.00 |
| Stuffed Shells, Tuesdays Only | 4 pcs. | 5.00 | |
| EggplantParm | 5.50 | 6.50 | 6.00 |
| Turkey w/Gravy | 5.00 | 6.00 | --- |
| Roast Beef w/Gravy | 5.00 | 6.00 | --- |
| Hot Pastrami | 5.50 | 6.50 | --- |
| Hot Corned Beef | 6.00 | 7.00 | --- |
| Hot Knish/ Beef Patty | 2.00 | 2.00 | |
| Soup's of the Day, Seasonal | 3.00 | ||
| Stromboli: Broccoli, Ham, Salami, Cheese | 5.00 ea. | ||
| Pizza - Indivudual Pie, Seasonal, Friday Only | 5.00 | ||
| Reuben | 5.50 | 6.50 | |
| Italian Chicken Wrap- (Chicken-Mozzarella-Roasted Peppers) | 6.50 |
| The Capri Wrap - (Eggplant-Roasted Peppers-Mozzarelta) | 6.50 |
| Fresh MozzarreUa Wrap (Mozzarrela L-T o/v) | 6.50 |
| Tuna Wrap (Tuna L-T) | 6.50 |
| Grilled Chicken Wrap (Chicken L-T Honey Must.) | 6.50 |
| Vegetable Wrap (Eggplant Posted Peppers L-T) | 6.50 |
| Turkey Club Wrap (Turkey Bacon L-T Mayo or Must.) | 5.50 |
| Plus Many More | |
| Egg Salad | 5.00/lb. | Mushroom Salad | 6.98/lb. | |
| Tortellini Salad | 6.98/lb. | Rice Pudding | 2.98/lb. | |
| Tuna Salad | 6.50/lb. | Fat-free Chicken Salad | 7.00/lb. | |
| Shrimp Salad | 8.00/lb. | Pasta Salad | 5.98/lb. | |
| Chicken Salad | 7.00/lb. | Mozz Salad | 6.98/lb. | |
| Fruit Salad (in season) | 3.50/lb. | Tomato Salad/Cucc. | 4.98/lb. | |
| Tossed Salad - w/Egg | 5.00/ea. | Chef Salad | 6.50/ea. | |
| Fresh Mozz | 6.00/lb. | Seafood Salad | 8.00/lb. | |
| Citrus Fruit Salad | 4.00/lb. | Grilled Chicken Caesar | 6.00 | |
Inquire About Our Breakfast Specials |
|
| Mamma Rosa's Famous Combo Includes: Lettuce, Tomato & Cheese | 5.50 |
| Combo Special Soda and Chips | 6.50 |
| Prices subject to change without notice. | |